|
|
|
|
Monday - Friday Schedule
|
|
Line 8 Ocean Park Boulevard
|
|
|
|
|
Santa Monica to UCLA
|
|
Broadway & 4th
|
Ocean Park & Lincoln
|
Ocean Park & Centinela
|
Westwood & Pico
|
UCLA Hilgard Terminal
|
| - | 6:06am | 6:13am | 6:25am | 6:36am+ |
| 6:15am* | 6:21am | 6:28am | 6:40am | 6:51am+ |
| 6:27am* | 6:33am | 6:41am | 6:54am | 7:08am |
| 6:41am* | 6:47am | 6:55am | 7:08am | 7:22am |
| 6:53am | 6:59am | 7:07am | 7:20am | 7:34am |
| 7:06am* | 7:13am | 7:21am | 7:36am | 7:51am |
| 7:21am | 7:28am | 7:36am | 7:51am | 8:06am |
| 7:36am | 7:43am | 7:51am | 8:06am | 8:21am |
| 7:51am | 7:58am | 8:06am | 8:21am | 8:36am |
| 8:06am | 8:13am | 8:21am | 8:36am | 8:51am |
| 8:21am | 8:28am | 8:36am | 8:51am | 9:06am |
| 8:36am | 8:43am | 8:51am | 9:06am | 9:21am |
| 8:56am | 9:03am | 9:11am | 9:26am | 9:41am |
| 9:11am | 9:18am | 9:26am | 9:40am | 9:55am |
| 9:26am | 9:33am | 9:41am | 9:55am | 10:10am |
| 9:41am | 9:48am | 9:56am | 10:10am | 10:25am |
| 9:56am | 10:03am | 10:11am | 10:25am | 10:40am |
| 10:11am | 10:18am | 10:26am | 10:40am | 10:55am |
| 10:26am | 10:33am | 10:41am | 10:55am | 11:10am |
| 10:41am | 10:48am | 10:56am | 11:10am | 11:25am |
| 10:56am | 11:03am | 11:11am | 11:25am | 11:40am |
| 11:11am | 11:18am | 11:26am | 11:40am | 11:55am |
| 11:26am | 11:33am | 11:41am | 11:55am | 12:10pm |
| 11:41am | 11:48am | 11:56am | 12:10pm | 12:25pm |
| 11:56am | 12:04pm | 12:13pm | 12:27pm | 12:43pm |
| 12:07pm° | 12:15pm | 12:24pm | 12:38pm | 12:54pm |
| 12:22pm | 12:30pm | 12:39pm | 12:53pm | 1:09pm |
| 12:37pm | 12:45pm | 12:54pm | 1:08pm | 1:24pm |
| 12:52pm | 1:00pm | 1:09pm | 1:23pm | 1:39pm |
| 1:07pm | 1:15pm | 1:24pm | 1:38pm | 1:54pm |
| 1:22pm | 1:30pm | 1:39pm | 1:53pm | 2:09pm |
| 1:37pm | 1:45pm | 1:54pm | 2:08pm | 2:24pm |
| 1:52pm | 2:00pm | 2:09pm | 2:23pm | 2:39pm |
| 2:05pm | 2:14pm | 2:23pm | 2:38pm | 2:54pm |
| 2:20pm | 2:29pm | 2:38pm | 2:53pm | 3:09pm |
| 2:35pm | 2:44pm | 2:53pm | 3:08pm | 3:24pm |
| 2:50pm | 2:59pm | 3:08pm | 3:23pm | 3:39pm |
| 3:05pm | 3:14pm | 3:23pm | 3:38pm | 3:54pm |
| 3:20pm | 3:29pm | 3:38pm | 3:53pm | 4:09pm |
| 3:35pm | 3:44pm | 3:53pm | 4:08pm | 4:24pm |
| 3:44pm° | 3:53pm | 4:03pm | 4:18pm | 4:35pm |
| 3:59pm | 4:08pm | 4:18pm | 4:33pm | 4:50pm |
| 4:14pm | 4:23pm | 4:33pm | 4:48pm | 5:05pm |
| 4:27pm | 4:37pm | 4:48pm | 5:04pm | 5:21pm |
| 4:42pm | 4:52pm | 5:03pm | 5:19pm | 5:36pm |
| 4:57pm | 5:07pm | 5:18pm | 5:34pm | 5:51pm |
| 5:12pm | 5:22pm | 5:33pm | 5:49pm | 6:06pm |
| 5:27pm | 5:37pm | 5:48pm | 6:04pm | 6:21pm |
| 5:47pm | 5:57pm | 6:08pm | 6:24pm | 6:41pm |
| 6:11pm | 6:20pm | 6:29pm | 6:43pm | 6:57pm |
| 6:41pm | 6:50pm | 6:59pm | 7:13pm | 7:27pm |
| 7:16pm | 7:24pm | 7:31pm | 7:43pm | 7:57pm |
| 7:46pm | 7:54pm | 8:01pm | 8:13pm | 8:27pm |
| 8:18pm | 8:25pm | 8:31pm | 8:42pm | 8:53pm |
| 8:48pm | 8:55pm | 9:01pm | 9:12pm | 9:23pm |
| 9:18pm | 9:25pm | 9:31pm | 9:42pm | 9:53pm |
| 9:48pm | 9:55pm | 10:01pm | 10:12pm | 10:23pm+ |
| 10:48pm | 10:55pm | 11:01pm | 11:12pm | 11:23pm+ |
|
|
+Serves Ackerman Terminal - NOT Hilgard
Terminal/Viaja al Terminal Ackerman -
No viaja al Terminal Hilgard
*These trips start at 6th and Broadway 1 minute earlier./Este viaje
empieza un minuto antes en 6th y Broadway.
°These trips start on 6th St. at Broadway 2 minutes earlier./Este viaje
empieza dos minutos antes en 6th y Broadway.
Subject to change without notice/Sujeto a cambio sin previo aviso.
Weekend schedules are operated on the following holidays:/Los horarios
del los fines de semana se operan en los siguientes días festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
|
|
UCLA to Santa Monica
|
|
UCLA Hilgard Terminal
|
Westwood & Pico
|
Ocean Park & Centinela
|
Ocean Park & Lincoln
|
Santa Monica & 4th
|
| - | 6:19am | 6:29am | 6:37am | 6:45am+ |
| - | 6:42am | 6:52am | 7:00am | 7:08am+ |
| 6:46am* | 6:57am | 7:07am | 7:15am | 7:23am+ |
| 7:00am* | 7:12am | 7:24am | 7:33am | 7:42am+ |
| 7:14am | 7:27am | 7:39am | 7:48am | 7:57am+ |
| 7:29am | 7:42am | 7:54am | 8:03am | 8:12am+ |
| 7:43am | 7:56am | 8:08am | 8:17am | 8:26am+ |
| 7:58am | 8:11am | 8:23am | 8:32am | 8:41am+ |
| 8:13am | 8:26am | 8:38am | 8:47am | 8:56am+ |
| 8:28am | 8:41am | 8:53am | 9:02am | 9:11am+ |
| 8:43am | 8:56am | 9:08am | 9:17am | 9:26am+ |
| 8:58am | 9:11am | 9:23am | 9:32am | 9:41am+ |
| 9:15am | 9:28am | 9:40am | 9:49am | 9:58am+ |
| 9:33am | 9:47am | 9:57am | 10:07am | 10:17am+ |
| 9:48am | 10:02am | 10:12am | 10:22am | 10:32am+ |
| 10:03am | 10:17am | 10:27am | 10:37am | 10:47am+ |
| 10:18am | 10:32am | 10:42am | 10:52am | 11:02am+ |
| 10:33am | 10:47am | 10:57am | 11:07am | 11:17am+ |
| 10:48am | 11:02am | 11:12am | 11:22am | 11:32am+ |
| 11:03am | 11:17am | 11:27am | 11:37am | 11:47am+ |
| 11:18am | 11:32am | 11:42am | 11:52am | 12:02pm+ |
| 11:33am | 11:48am | 11:59am | 12:09pm | 12:20pm+ |
| 11:48am | 12:03pm | 12:14pm | 12:24pm | 12:35pm+ |
| 12:03pm | 12:18pm | 12:29pm | 12:39pm | 12:50pm+ |
| 12:18pm | 12:33pm | 12:44pm | 12:54pm | 1:05am+ |
| 12:33pm | 12:48pm | 12:59pm | 1:09am | 1:20am+ |
| 12:48pm | 1:04pm | 1:16pm | 1:26pm | 1:37pm+ |
| 1:03pm | 1:19pm | 1:31pm | 1:41pm | 1:52pm+ |
| 1:18pm | 1:34pm | 1:46pm | 1:56pm | 2:07pm+ |
| 1:33pm | 1:49pm | 2:01pm | 2:11pm | 2:22pm+ |
| 1:48pm | 2:04pm | 2:16pm | 2:26pm | 2:37pm+ |
| 2:02pm | 2:20pm | 2:32pm | 2:42pm | 2:53pm+ |
| 2:17pm | 2:35pm | 2:47pm | 2:57pm | 3:08pm+ |
| 2:32pm | 2:50pm | 3:02pm | 3:12pm | 3:23pm+ |
| 2:47pm | 3:05pm | 3:17pm | 3:27pm | 3:38pm+ |
| 3:00pm | 3:20pm | 3:32pm | 3:43pm | 3:55pm+ |
| 3:15pm | 3:35pm | 3:47pm | 3:58pm | 4:10pm+ |
| 3:30pm | 3:50pm | 4:02pm | 4:13pm | 4:25pm+ |
| 3:45pm | 4:05pm | 4:17pm | 4:28pm | 4:40pm+ |
| 4:00pm | 4:20pm | 4:32pm | 4:43pm | 4:55pm+ |
| 4:15pm | 4:35pm | 4:47pm | 4:58pm | 5:10pm+ |
| 4:30pm | 4:50pm | 5:02pm | 5:13pm | 5:25pm+ |
| 4:43pm | 5:05pm | 5:17pm | 5:29pm | 5:40pm° |
| 4:58pm | 5:20pm | 5:32pm | 5:44pm | 5:55pm+ |
| 5:13pm | 5:35pm | 5:47pm | 5:59pm | 6:10pm° |
| 5:28pm | 5:50pm | 6:02pm | 6:14pm | 6:25pm+ |
| 5:43pm | 6:05pm | 6:17pm | 6:29pm | 6:40pm° |
| 5:58pm | 6:20pm | 6:32pm | 6:44pm | 6:55pm° |
| 6:17pm | 6:37pm | 6:48pm | 6:57pm | 7:06pm+ |
| 6:32pm | 6:52pm | 7:03pm | 7:12pm | 7:21pm+ |
| 7:02pm | 7:18pm | 7:27pm | 7:34pm | 7:42pm° |
| 7:32pm | 7:48pm | 7:57pm | 8:04pm | 8:12pm+ |
| 8:02pm | 8:18pm | 8:27pm | 8:34pm | 8:42pm+ |
| 8:32pm | 8:48pm | 8:57pm | 9:04pm | 9:12pm+ |
| 9:02pm | 9:15pm | 9:23pm | 9:30pm | 9:38pm+ |
| 9:32pm | 9:45pm | 9:53pm | 10:00pm | 10:08pm+ |
| 10:30pm* | 10:42pm | 10:50pm | 10:56pm | 11:04pm° |
| 11:30pm* | 11:42pm | 11:50pm | 11:56pm | 12:04am° |
|
|
*Serves Ackerman Terminal - NOT Hilgard
Terminal/Viaja al Terminal Ackerman -
No viaja al Terminal Hilgard.
+Final passenger drop-off on 6th St. at Broadway./Bajada final del pasajero
en 6th y Santa Monica.
°Final passenger drop-off on 6th St. at Santa Monica Blvd./Bajada final
del pasajero en 6th y Santa Monica Blvd.
|
|
|