|
|
|
|
Monday - Friday Schedule
|
|
Line 4 San Vicente, VA Hospital, Sawtelle
|
|
|
|
|
Westside Pavilion to Downtown SM
|
|
Pico & Westside Pavilion |
Sawtelle & Olympic |
Sawtelle & Santa Monica |
VA Hospital |
26th & San Vicente |
4th & Santa Monica |
Olympic Dr. & Avenida Mazatlan |
| — | — | 6:18am | 6:21am | 6:30am | 6:44am | 6:47am |
| 6:40am | 6:43am | 6:46am | 6:50am | 7:00am | 7:14am | 7:17am |
| 7:08am | 7:12am | 7:16am | 7:20am | 7:30am | 7:45am | 7:48am |
| 7:38am | 7:42am | 7:46am | 7:50am | 8:00am | 8:15am | 8:18am |
| 8:08am | 8:12am | 8:16am | 8:20am | 8:30am | 8:45am | 8:48am |
| 8:38am | 8:42am | 8:46am | 8:50am | 9:00am | 9:15am | 9:18am |
| 9:08am | 9:12am | 9:16am | 9:20am | 9:30am | 9:45am | 9:48am |
| 9:38am | 9:42am | 9:46am | 9:50am | 10:00am | 10:15am | 10:18am |
| 10:08am | 10:12am | 10:16am | 10:20am | 10:30am | 10:46am | 10:50am |
| 10:38am | 10:42am | 10:46am | 10:50am | 11:00am | 11:16am | 11:20am |
| 11:08am | 11:12am | 11:16am | 11:20am | 11:30am | 11:46am | 11:50am |
| 11:38am | 11:42am | 11:46am | 11:50am | 12:00pm | 12:17pm | 12:21pm |
| 12:08pm | 12:12pm | 12:16pm | 12:20pm | 12:30pm | 12:47pm | 12:51pm |
| 12:38pm | 12:42pm | 12:46pm | 12:50pm | 1:00pm | 1:17pm | 1:21pm |
| 1:08pm | 1:12pm | 1:16pm | 1:20pm | 1:30pm | 1:47pm | 1:51pm |
| 1:38pm | 1:42pm | 1:46pm | 1:50pm | 2:00pm | 2:17pm | 2:21pm |
| 2:07pm | 2:11pm | 2:15pm | 2:20pm | 2:30pm | 2:48pm | 2:52pm |
| 2:37pm | 2:41pm | 2:45pm | 2:50pm | 3:00pm | 3:18pm | 3:22pm |
| 3:07pm | 3:11pm | 3:15pm | 3:20pm | 3:30pm | 3:48pm | 3:52pm |
| 3:41pm | 3:45pm | 3:49pm | 3:54pm | 4:05pm | 4:23pm | 4:27pm |
| 4:03pm | 4:19pm | 4:23pm | 4:28pm | 4:39pm | 4:57pm | 5:01pm |
| 4:33pm | 4:49pm | 4:53pm | 4:58pm | 5:09pm | 5:27pm | 5:31pm |
| 5:05pm | 5:19pm | 5:23pm | 5:28pm | 5:39pm | 5:57pm | 6:01pm |
| 5:35pm | 5:49pm | 5:53pm | 5:58pm | 6:09pm | 6:27pm | 6:31pm |
| 6:05pm | 6:22pm | 6:25pm | 6:30pm | 6:40pm | 6:57pm | 7:01pm |
| 6:35pm | 6:52pm | 6:55pm | 6:55pm | 7:10pm | †7:27pm | — |
| 7:01pm | 7:13pm | 7:16pm | 7:21pm | 7:30pm | †7:45pm | — |
|
|
|
† Final passenger drop-off on Colorado at 4th St. /Bajada final del
pasajero en Colorado y 4th.
Weekend schedules are operated on the following holidays:/Los horarios del domingo se operan en los siguientes dias festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Subject to change without notice/Sujeto a cambio sin previo aviso.
|
|
Downtown SM to Westside Pavilion
|
|
Olympic Dr. & Avenida Mazatlan |
4th & Colorado |
4th & Santa Monica |
26th & San Vicente |
VA Hospital |
Sawtelle & Santa Monica |
Pico & Westside Pavilion |
| — | 6:26am | 6:28am | 6:37am | 6:48am | 6:51am | 6:57am |
| 6:52am | 6:53am | 6:55am | 7:05am | 7:17am | 7:21am | 7:28am |
| 7:22am | 7:23am | 7:25am | 7:35am | 7:47am | 7:51am | 7:58am |
| 7:52am | 7:53am | 7:55am | 8:06am | 8:18am | 8:22am | 8:30am |
| — | 8:07am | 8:10am | 8:21am | 8:33am | 8:38am | 8:48am |
| 8:36am | 9:37am | 8:40am | 8:51am | 9:03am | 9:08am | 9:18am |
| 9:06am | 9:07am | 9:10am | 9:21am | 9:33am | 9:38am | 9:48am |
| 9:36am | 9:37am | 9:40am | 9:51am | 10:03am | 10:08am | 10:18am |
| 10:06am | 10:07am | 10:10am | 10:21am | 10:33am | 10:38am | 10:48am |
| 10:36am | 10:37am | 10:40am | 10:51am | 11:03am | 11:08am | 11:18am |
| 11:06am | 11:07am | 11:10am | 11:21am | 11:34am | 11:39am | 11:50am |
| 11:36am | 11:37am | 11:40am | 11:51am | 12:04pm | 12:09pm | 12:20pm |
| 12:06pm | 12:07pm | 12:10pm | 12:22pm | 12:36pm | 12:41pm | 12:53pm |
| 12:36pm | 12:37pm | 12:40pm | 12:52pm | 1:06pm | 1:11pm | 1:23pm |
| 1:06pm | 1:07pm | 1:10pm | 1:22pm | 1:36pm | 1:41pm | 1:53pm |
| 1:36pm | 1:37pm | 1:40pm | 1:52pm | 2:06pm | 2:11pm | 2:23pm |
| 2:06pm | 2:07pm | 2:10pm | 2:22pm | 2:36pm | 2:41pm | 2:53pm |
| 2:41pm | 2:42pm | 2:45pm | 2:57pm | 3:11pm | 3:16pm | 3:30pm |
| 3:11pm | 3:12pm | 3:15pm | 3:27pm | 3:42pm | 3:47pm | 4:03pm |
| 3:41pm | 3:42pm | 3:45pm | 3:57pm | 4:12pm | 4:17pm | 4:33pm |
| 4:11pm | 4:12pm | 4:15pm | 4:27pm | 4:43pm | 4:48pm | 5:05pm |
| 4:41pm | 4:42pm | 4:45pm | 4:57pm | 5:13pm | 5:18pm | 5:35pm |
| 5:11pm | 5:12pm | 5:15pm | 5:27pm | 5:43pm | 5:48pm | 6:05pm |
| 5:41pm | 5:42pm | 5:45pm | 5:57pm | 6:13pm | 6:18pm | 6:35pm |
| 6:11pm | 6:12pm | 6:15pm | 6:27pm | 6:41pm | 6:46pm | 7:01pm |
| 6:41pm | 6:42pm | 6:45pm | 6:57pm | 7:11pm | °7:15pm | — |
| 7:13pm | 7:14pm | 7:17pm | 7:28pm | 7:39pm | °7:42pm | — |
|
|
° Final passenger drop-off on Pico at Westwood Blvd. /Bajada final
del pasajero en Pico y Westwood.
Weekend schedules are operated on the following holidays:/Los horarios del domingo se operan en los siguientes dias festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Subject to change without notice/Sujeto a cambio sin previo aviso.
|
|
|