|
|
|
|
Monday - Friday Schedule

|
|
Rapid 3 Lincoln Blvd. Aviation Station
|
|
|
|
|
Santa Monica to Green Line Station
|
|
5th & Arizona |
4th & Wilshire |
Lincoln & Washington |
Green Line Station |
| - | 5:44am | 5:52am | 6:17am |
| - | 5:59am | 6:07am | 6:32am |
| - | 6:14am | 6:22am | 6:47am |
| - | 6:29am | 6:37am | 7:02am |
| - | 6:42am | 6:50am | 7:17am |
| 6:54am | 6:56am | 7:05am | 7:32am |
| 7:09am | 7:11am | 7:20am | 7:47am |
| - | 7:25am | 7:33am | 8:02am |
| 7:37am | 7:39am | 7:48am | 8:17am |
| 7:50am | 8:07am | 8:02am | 8:33am |
| 8:05am | 7:52am | 8:17am | 8:48am |
| 8:20am | 8:22am | 8:32am | 9:03am |
| 8:35am | 8:37am | 8:47am | 9:18am |
| 8:50am | 8:52am | 9:02am | 9:33am |
| NO MIDDAY SERVICE |
| - | 1:35pm | 1:51pm | 2:20pm |
| - | 1:50pm | 2:06pm | 2:35pm |
| - | 2:05pm | 2:21pm | 2:50pm |
| - | 2:20pm | 2:36pm | 3:05pm |
| - | 2:35pm | 2:51pm | 3:20pm |
| - | 2:50pm | 3:07pm | 3:37pm |
| - | 3:05pm | 3:23pm | 3:54pm |
| - | 3:20pm | 3:38pm | 4:09pm |
| 3:32pm | 3:35pm | 3:53pm | 4:24pm |
| 3:43pm | 3:46pm | 4:05pm | 4:41pm |
| 3:58pm | 4:01pm | 4:20pm | 4:56pm |
| 4:11pm | 4:14pm | 4:34pm | 5:12pm |
| 4:26pm | 4:29pm | 4:49pm | 5:27pm |
| 4:46pm | 4:49pm | 5:09pm | 5:47pm |
| 5:01pm | 5:04pm | 5:24pm | 6:02pm |
| 5:16pm | 5:19pm | 5:35pm | 6:17pm |
| 5:31pm | 5:34pm | 5:50pm | 6:32pm |
| 5:46pm | 5:49pm | 6:05pm | 6:47pm |
| 6:01pm | 6:04pm | 6:20pm | 7:02pm |
| 6:16pm | 6:19pm | 6:34pm | 7:14pm |
| 6:36pm | 6:39pm | 6:53pm | 7:31pm |
| 6:53pm | 6:55pm | 7:09pm | 7:44pm |
| 7:08pm | 7:10pm | 7:23pm | 7:58pm |
| 7:28pm | 7:30pm | 7:41pm | 8:16pm |
| 7:48pm | 7:50pm | 8:01pm | 8:36pm |
|
|
|
Green Line Station to Santa Monica
|
|
Green Line Station |
Lincoln & Washington |
5th & Arizona |
| 6:10am | 6:27am | 6:45am |
| 6:25am | 6:42am | 7:00am |
| 6:40am | 6:59am | 7:20am |
| 6:55am | 7:14am | 7:35am |
| 7:10am | 7:30am | 7:55am |
| 7:25am | 7:45am | 8:10am |
| 7:40am | 8:00am | 8:28am |
| 7:55am | 8:15am | 8:43am |
| 8:10am | 8:30am | 8:58am |
| 8:25am | 8:45am | 9:13am |
| 8:40am | 9:00am | 9:28am |
| 8:55am | 9:15am | 9:43am |
| 9:10am | 9:30am | 9:58am |
| 9:25am | 9:45am | 10:13am |
| 9:40am | 10:00am | 10:28am |
| NO MIDDAY SERVICE |
| 2:30pm | 2:50pm | 3:14pm |
| 2:45pm | 3:05pm | 3:29pm |
| 3:00pm | 3:20pm | 3:44pm |
| 3:15pm | 3:35pm | 3:59pm |
| 3:30pm | 3:50pm | 4:14pm |
| 3:49pm | 4:09pm | 4:35pm |
| 4:04pm | 4:24pm | 4:50pm |
| 4:19pm | 4:39pm | 5:05pm |
| 4:34pm | 4:54pm | 5:20pm |
| 4:49pm | 5:09pm | 5:35pm |
| 5:04pm | 5:24pm | 5:50pm |
| 5:24pm | 5:44pm | 6:07pm |
| 5:39pm | 5:59pm | 6:22pm |
| 6:00pm | 6:20pm | 6:43pm |
| 6:15pm | 6:34pm | 6:55pm |
| 6:30pm | 6:49pm | 7:10pm |
| 6:45pm | 7:03pm | 7:22pm |
| 7:00pm | 7:18pm | 7:37pm |
| 7:15pm | 7:33pm | 7:52pm |
| 7:39pm | 7:55pm | 8:13pm |
| 7:54pm | 8:10pm | 8:28pm |
| 8:09pm | 8:24pm | 8:41pm |
| 8:24pm | 8:39pm | 8:56pm |
|
|
|
|