|
|
|
|
Saturday Schedule
|
|
Line 3 Lincoln Blvd. Montana Ave
|
|
|
|
|
Green Line Station to Santa Monica/UCLA
|
|
Green Line Station
|
LAX Transit Center
|
Manchester & Lincoln
|
Lincoln & Washington
|
Lincoln & Ocean Park
|
4th & Santa Monica
|
San Vicente & Barrington
|
Ackerman Terminal
|
| 5:50am | 5:56am | 6:04am | 6:11am | 6:19am | 6:25am | 6:40am | 6:50am |
| 6:20am | 6:26am | 6:34am | 6:41am | 6:49am | 6:55am | 7:10am | 7:20am |
| 6:50am | 6:56am | 7:04am | 7:11am | 7:19am | 7:25am | 7:40am | 7:50am |
| 7:06am | 7:12am | 7:20am | 7:28am | 7:36am | 7:43†am | - | - |
| 7:17am | 7:24am | 7:32am | 7:40am | 7:49am | 7:58am | 8:14am | 8:25am |
| 7:32am | 7:39am | 7:47am | 7:55am | 8:04am | 8:13†am | - | - |
| 7:47am | 7:54am | 8:02am | 8:10am | 8:19am | 8:28am | 8:44am | 8:55am |
| 8:02am | 8:09am | 8:17am | 8:25am | 8:34am | 8:43†am | - | - |
| 8:17am | 8:24am | 8:32am | 8:40am | 8:49am | 8:58am | 9:14am | 9:25am |
| 8:32am | 8:39am | 8:47am | 8:55am | 9:04am | 9:13†am | - | - |
| 8:47am | 8:54am | 9:02am | 9:10am | 9:19am | 9:28am | 9:44am | 9:55am |
| 9:02am | 9:09am | 9:17am | 9:25am | 9:34am | 9:43†am | - | - |
| 9:15am | 9:23am | 9:31am | 9:40am | 9:50am | 9:59am | 10:15am | 10:27am |
| 9:30am | 9:38am | 9:46am | 9:55am | 10:05am | 10:14†am | - | - |
| 9:45am | 9:53am | 10:01am | 10:10am | 10:20am | 10:29am | 10:45am | 10:57am |
| 10:00am | 10:08am | 10:16am | 10:25am | 10:35am | 10:44†am | - | - |
| 10:15am | 10:23am | 10:31am | 10:40am | 10:50am | 10:59am | 11:15am | 11:27am |
| 10:30am | 10:38am | 10:46am | 10:55am | 11:05am | 11:14†am | - | - |
| 10:42am | 10:50am | 10:58am | 11:07am | 11:18am | 11:28am | 11:45am | 11:59am |
| 10:57am | 11:05am | 11:13am | 11:22am | 11:33am | 11:43†am | - | - |
| 11:12am | 11:20am | 11:28am | 11:37am | 11:48am | 11:58am | 12:15pm | 12:29pm |
| 11:27am | 11:35am | 11:43am | 11:52am | 12:03pm | 12:13†pm | - | - |
| 11:42am | 11:50am | 11:58am | 12:07pm | 12:18pm | 12:28pm | 12:45pm | 12:59pm |
| 11:55am | 12:03pm | 12:11pm | 12:20pm | 12:31pm | 12:42†pm | - | - |
| 12:10pm | 12:18pm | 12:26pm | 12:35pm | 12:46pm | 12:57pm | 1:14pm | 1:29pm |
| 12:25pm | 12:33pm | 12:41pm | 12:50pm | 1:01pm | 1:12†pm | - | - |
| 12:40pm | 12:48pm | 12:56pm | 1:05pm | 1:16pm | 1:27pm | 1:44pm | 1:59pm |
| 12:55pm | 1:03pm | 1:11pm | 1:20pm | 1:31pm | 1:42†pm | - | - |
| 1:10pm | 1:18pm | 1:26pm | 1:35pm | 1:46pm | 1:57pm | 2:14pm | 2:29pm |
| 1:25pm | 1:33pm | 1:41pm | 1:50pm | 2:01pm | 2:12†pm | - | - |
| 1:40pm | 1:48pm | 1:56pm | 2:05pm | 2:16pm | 2:27pm | 2:44pm | 2:59pm |
| 1:55pm | 2:03pm | 2:11pm | 2:20pm | 2:31pm | 2:42†pm | - | - |
| 2:10pm | 2:18pm | 2:26pm | 2:35pm | 2:46pm | 2:57pm | 3:14pm | 3:29pm |
| 2:25pm | 2:33pm | 2:41pm | 2:50pm | 3:01pm | 3:12†pm | - | - |
| 2:40pm | 2:48pm | 2:56pm | 3:05pm | 3:16pm | 3:27pm | 3:44pm | 3:59pm |
| 2:55pm | 3:03pm | 3:11pm | 3:20pm | 3:31pm | 3:42†pm | - | - |
| 3:10pm | 3:18pm | 3:26pm | 3:35pm | 3:46pm | 3:57pm | 4:14pm | 4:29pm |
| 3:25pm | 3:33pm | 3:41pm | 3:50pm | 4:01pm | 4:12†pm | - | - |
| 3:40pm | 3:48pm | 3:56pm | 4:05pm | 4:16pm | 4:27pm | 4:44pm | 4:59pm |
| 3:55pm | 4:03pm | 4:11pm | 4:20pm | 4:31pm | 4:42†pm | - | - |
| 4:12pm | 4:19pm | 4:27pm | 4:36pm | 4:46pm | 4:56pm | 5:13pm | 5:26pm |
| 4:27pm | 4:34pm | 4:42pm | 4:51pm | 5:01pm | 5:11†pm | - | - |
| 4:42pm | 4:49pm | 4:57pm | 5:06pm | 5:16pm | 5:26pm | 5:43pm | 5:56pm |
| 4:57pm | 5:04pm | 5:12pm | 5:21pm | 5:31pm | 5:41†pm | - | - |
| 5:12pm | 5:19pm | 5:27pm | 5:36pm | 5:46pm | 5:56pm | 6:13pm | 6:26pm |
| 5:27pm | 5:34pm | 5:42pm | 5:51pm | 6:01pm | 6:11†pm | - | - |
| 5:42pm | 5:49pm | 5:57pm | 6:06pm | 6:16pm | 6:26pm | 6:43pm | 6:56pm |
| 5:57pm | 6:04pm | 6:12pm | 6:21pm | 6:30pm | 6:39†pm | - | - |
| 6:10pm | 6:17pm | 6:25pm | 6:34pm | 6:43pm | 6:52pm | 7:09pm | 7:21pm |
| 6:23pm | 6:30pm | 6:38pm | 6:46pm | 6:54pm | 7:02†pm | - | - |
| 6:38pm | 6:45pm | 6:53pm | 7:01pm | 7:09pm | 7:17pm | 7:31pm | 7:42pm |
| 6:53pm | 7:00pm | 7:08pm | 7:16pm | 7:24pm | 7:32pm | 7:46pm | 7:57pm |
| 7:08pm | 7:15pm | 7:23pm | 7:31pm | 7:39pm | 7:47pm | 8:01pm | 8:12pm |
| 7:38pm | 7:45pm | 7:53pm | 8:01pm | 8:09pm | 8:17pm | 8:31pm | 8:42pm |
| 8:08pm | 8:15pm | 8:22pm | 8:30pm | 8:38pm | 8:45pm | 8:58pm | 9:11pm |
| 8:38pm | 8:45pm | 8:52pm | 9:00pm | 9:08pm | 9:15pm | 9:28pm | 9:41pm |
| 9:08pm | 9:15pm | 9:22pm | 9:30pm | 9:38pm | 9:45pm | 9:58pm | 10:11pm |
| 9:38pm | 9:45pm | 9:52pm | 10:00pm | 10:08pm | 10:15pm | 10:28pm | 10:41pm |
| 10:03pm | 10:10pm | 10:16pm | 10:23pm | 10:30pm | 10:37+pm | - | - |
| 10:33pm | 10:40pm | 10:46pm | 10:53pm | 11:00pm | 11:07+pm | - | - |
| 11:03pm | 11:10pm | 11:16pm | 11:23pm | 11:30pm | 11:37pm | - | - |
| 11:33pm | 11:40pm | 11:46pm | 11:53pm | 12:00am | 12:07+am | - | - |
| 12:03am | 12:10am | 12:16am | 12:23am | 12:30am | 12:37+am | - | - |
|
|
+Final passenger drop-off on Wilshire at Bonsall./Bajada final del pasajero
en Wilshire y Bonsall.
† Final passenger drop-off on Arizona at 5th St./Bajada final del pasajero en
Arizona y 5th St.
|
|
UCLA/Santa Monica to Green Line Station
|
|
Ackerman Terminal
|
San Vicente & Barrington
|
4th & Santa Monica
|
Lincoln & Ocean Park
|
Lincoln & Washington
|
Manchester & Lincoln
|
LAX Transit Center
|
Green Line Station
|
| - | - | 6:03+am | 6:09am | 6:16am | 6:24am | 6:31am | 6:40am |
| - | - | 6:33+am | 6:39am | 6:46am | 6:54am | 7:01am | 7:10am |
| - | 6:49*am | 7:03am | 7:09am | 7:16am | 7:24am | 7:31am | 7:40am |
| - | - | 7:18+am | 7:24am | 7:31am | 7:39am | 7:46am | 7:55am |
| 7:10am | 7:18am | 7:33am | 7:39am | 7:46am | 7:54am | 8:01am | 8:10am |
| - | - | 7:43+am | 7:50am | 7:58am | 8:06am | 8:13am | 8:22am |
| - | - | 7:56•am | 8:03am | 8:11am | 8:19am | 8:26am | 8:35am |
| 7:47am | 7:55am | 8:11am | 8:18am | 8:26am | 8:34am | 8:41am | 8:50am |
| - | - | 8:26•am | 8:33am | 8:41am | 8:49am | 8:56am | 9:05am |
| 8:17am | 8:25am | 8:41am | 8:48am | 8:56am | 9:04am | 9:11am | 9:20am |
| - | - | 8:56•am | 9:03am | 9:11am | 9:19am | 9:26am | 9:35am |
| 8:47am | 8:55am | 9:11am | 9:18am | 9:26am | 9:34am | 9:41am | 9:50am |
| - | - | 9:26•am | 9:33am | 9:41am | 9:49am | 9:56am | 10:05am |
| 9:17am | 9:25am | 9:41am | 9:48am | 9:56am | 10:04am | 10:11am | 10:20am |
| - | - | 9:56•am | 10:04am | 10:13am | 10:22am | 10:29am | 10:38am |
| 9:45am | 9:54am | 10:12am | 10:20am | 10:29am | 10:38am | 10:45am | 10:54am |
| - | - | 10:27•am | 10:35am | 10:44am | 10:53am | 11:00am | 11:09am |
| 10:15am | 10:24am | 10:42am | 10:50am | 10:59am | 11:08am | 11:15am | 11:24am |
| - | - | 10:57•am | 11:05am | 11:14am | 11:23am | 11:30am | 11:39am |
| 10:45am | 10:54am | 11:12am | 11:20am | 11:29am | 11:38am | 11:45am | 11:54am |
| - | - | 11:27•am | 11:36am | 11:46a | 11:55am | 12:03pm | 12:13pm |
| 11:13am | 11:23am | 11:42am | 11:51am | 12:01pm | 12:10pm | 12:18pm | 12:28pm |
| - | - | 11:57•am | 12:06pm | 12:16pm | 12:25pm | 12:33pm | 12:43pm |
| 11:43am | 11:53am | 12:12pm | 12:21pm | 12:31pm | 12:40pm | 12:48pm | 12:58pm |
| - | - | 12:27•pm | 12:36pm | 12:46pm | 12:55pm | 1:03pm | 1:13pm |
| 12:13pm | 12:23pm | 12:42pm | 12:51pm | 1:01pm | 1:10pm | 1:18pm | 1:28pm |
| - | - | 12:58•pm | 1:08pm | 1:19pm | 1:28pm | 1:36pm | 1:47pm |
| 12:41pm | 12:52pm | 1:13pm | 1:23pm | 1:34pm | 1:43pm | 1:51pm | 2:02pm |
| - | - | 1:28•pm | 1:38pm | 1:49pm | 1:58pm | 2:06pm | 2:17pm |
| 1:11pm | 1:22pm | 1:43pm | 1:53pm | 2:04pm | 2:13pm | 2:21pm | 2:32pm |
| - | - | 1:58•pm | 2:08pm | 2:19pm | 2:28pm | 2:36pm | 2:47pm |
| 1:41pm | 1:52pm | 2:13pm | 2:23pm | 2:34pm | 2:43pm | 2:51pm | 3:02pm |
| - | - | 2:28•pm | 2:38pm | 2:49pm | 2:58pm | 3:06pm | 3:17pm |
| 2:11pm | 2:22pm | 2:43pm | 2:53pm | 3:04pm | 3:13pm | 3:21pm | 3:32pm |
| - | - | 2:58•pm | 3:08pm | 3:19pm | 3:28pm | 3:36pm | 3:47pm |
| 2:41pm | 2:52pm | 3:13pm | 3:23pm | 3:34pm | 3:43pm | 3:51pm | 4:02pm |
| - | - | 3:28•pm | 3:38pm | 3:49pm | 3:58pm | 4:06pm | 4:17pm |
| 3:11pm | 3:22pm | 3:43pm | 3:53pm | 4:04pm | 4:13pm | 4:21pm | 4:32pm |
| - | - | 3:58•pm | 4:08pm | 4:19pm | 4:28pm | 4:36pm | 4:47pm |
| 3:41pm | 3:52pm | 4:13pm | 4:23pm | 4:34pm | 4:43pm | 4:51pm | 5:02pm |
| - | - | 4:28•pm | 4:38pm | 4:49pm | 4:58pm | 5:06pm | 5:17pm |
| 4:11pm | 4:22pm | 4:43pm | 4:53pm | 5:04pm | 5:13pm | 5:21pm | 5:32pm |
| - | - | 4:58•pm | 5:08pm | 5:19pm | 5:28pm | 5:36pm | 5:47pm |
| 4:41pm | 4:52pm | 5:13pm | 5:23pm | 5:34pm | 5:43pm | 5:51pm | 6:02pm |
| - | - | 5:28•pm | 5:38pm | 5:49pm | 5:58pm | 6:06pm | 6:17pm |
| 5:11pm | 5:22pm | 5:43pm | 5:53pm | 6:04pm | 6:13pm | 6:21pm | 6:32pm |
| - | - | 5:58•pm | 6:08pm | 6:19pm | 6:28pm | 6:36pm | 6:47pm |
| 5:41pm | 5:52pm | 6:13pm | 6:23pm | 6:34pm | 6:43pm | 6:51pm | 7:02pm |
| - | - | 6:28•pm | 6:38pm | 6:49pm | 6:58pm | 7:06pm | 7:17pm |
| 6:11pm | 6:22pm | 6:43pm | 6:53pm | 7:04pm | 7:13pm | 7:21pm | 7:32pm |
| - | - | 6:58•pm | 7:07pm | 7:17pm | 7:26pm | 7:34pm | 7:44pm |
| 6:46pm | 6:56pm | 7:15pm | 7:23pm | 7:32pm | 7:41pm | 7:49pm | 7:58pm |
| - | - | 7:30•pm | 7:38pm | 7:47pm | 7:56pm | 8:04pm | 8:13pm |
| 7:16pm | 7:26pm | 7:45pm | 7:53pm | 8:02pm | 8:11pm | 8:19pm | 8:28pm |
| - | - | 8:00•pm | 8:08pm | 8:17pm | 8:26pm | 8:34pm | 8:43pm |
| 7:46pm | 7:56pm | 8:15pm | 8:23pm | 8:32pm | 8:41pm | 8:49pm | 8:58pm |
| 8:09pm | 8:19pm | 8:35pm | 8:43pm | 8:51pm | 8:59pm | 9:06pm | 9:14pm |
| 8:29pm | 8:39pm | 8:55pm | 9:03pm | 9:11pm | 9:19pm | 9:26pm | 9:34pm |
| 8:49pm | 8:59pm | 9:15pm | 9:23pm | 9:30pm | 9:38pm | 9:46pm | 9:53pm |
| 9:19pm | 9:29pm | 9:45pm | 9:52pm | 9:59pm | 10:06pm | 10:13pm | 10:20pm |
| 9:49pm | 9:59pm | 10:15pm | 10:22pm | 10:29pm | 10:36pm | 10:43pm | 10:50pm |
| 10:19pm | 10:29pm | 10:45pm | 10:52pm | 10:59pm | 11:06pm | 11:13pm | 11:20pm |
| 10:49pm | 10:59pm | 11:15pm | 11:22pm | 11:29pm | 11:36pm | 11:43pm | 11:50pm |
|
|
*This trip starts on Wilshire at Bonsall 3 minutes earlier./Este viaje empieza
tres minutos antes en Wilshire y Bonsall.
+ This trip starts at 4th and Wilshire./Este viaje comienza en la calle 4th y
Wilshire.
• This trip starts on Arizona at 5th St. 4-6 minutes earlier./Este viaje empieza
quatro-seis minutos antes en Arizona y 5th St.
|
|
|