|
|
|
|
Saturday Schedule
|
|
Line 2 Wilshire Blvd. Venice
|
|
|
|
|
Venice to UCLA
|
|
Venice & Walgrove
|
Windward & Pacific
|
4th & Santa Monica
|
Wilshire & Bundy
|
Wilshire & Bonsall (VA)
|
Ackerman Terminal
|
| | | 6:43 am | 6:51 am | 6:54 am | 7:02 am |
| 6:51 am | 7:01 am | 7:13 am | 7:21 am | 7:24 am | 7:32 am |
| 7:16 am | 7:26 am | 7:38 am | 7:46 am | 7:49 am | 7:57 am |
| 7:40 am | 7:50 am | 8:03 am | 8:12 am | 8:15 am | 8:24 am |
| 8:05 am | 8:15 am | 8:28 am | 8:37 am | 8:40 am | 8:49 am |
| 8:30 am | 8:40 am | 8:53 am | 9:02 am | 9:05 am | 9:14 am |
| 8:55 am | 9:05 am | 9:18 am | 9:27 am | 9:30 am | 9:39 am |
| 9:21 am | 9:31 am | 9:44 am | 9:53 am | 9:56 am | 10:05 am |
| 9:40 am ‡ | 9:50 am ‡ | 10:03 am ‡ | 10:12 am ‡ | 10:15 am ‡ | 10:24 am |
| 10:00 am | 10:10 am | 10:24 am | 10:35 am | 10:39 am | 10:50 am |
| 10:20 am | 10:30 am | 10:44 am | 10:55 am | 10:59 am | 11:10 am |
| 10:40 am | 10:50 am | 11:04 am | 11:15 am | 11:19 am | 11:30 am |
| 11:00 am | 11:10 am | 11:24 am | 11:35 am | 11:39 am | 11:50 am |
| 11:20 am | 11:30 am | 11:44 am | 11:55 am | 11:59 am | 12:10 pm |
| 11:40 am | 11:50 am | 12:04 pm | 12:15 pm | 12:19 pm | 12:30 pm |
| 11:58 am | 12:08 pm | 12:22 pm | 12:33 pm | 12:37 pm | 12:48 pm |
| 12:17 pm | 12:28 pm | 12:43 pm | 12:56 pm | 1:00 pm | 1:12 pm |
| 12:36 pm | 12:47 pm | 1:02 pm | 1:15 pm | 1:19 pm | 1:31 pm |
| 12:55 pm | 1:06 pm | 1:21 pm | 1:34 pm | 1:38 pm | 1:50 pm |
| 1:13 pm | 1:24 pm | 1:39 pm | 1:52 pm | 1:56 pm | 2:08 pm |
| 1:32 pm | 1:43 pm | 1:58 pm | 2:11 pm | 2:15 pm | 2:27 pm |
| 1:51 pm | 2:02 pm | 2:17 pm | 2:30 pm | 2:34 pm | 2:46 pm |
| 2:10 pm | 2:21 pm | 2:36 pm | 2:49 pm | 2:53 pm | 3:05 pm |
| 2:29 pm | 2:40 pm | 2:55 pm | 3:08 pm | 3:12 pm | 3:24 pm |
| 2:48 pm | 2:59 pm | 3:14 pm | 3:27 pm | 3:31 pm | 3:43 pm |
| 3:07 pm | 3:18 pm | 3:33 pm | 3:46 pm | 3:50 pm | 4:02 pm |
| 3:26 pm | 3:37 pm | 3:52 pm | 4:05 pm | 4:09 pm | 4:21 pm |
| 3:45 pm | 3:56 pm | 4:11 pm | 4:24 pm | 4:28 pm | 4:40 pm |
| 4:04 pm | 4:15 pm | 4:30 pm | 4:43 pm | 4:47 pm | 4:59 pm |
| 4:23 pm | 4:34 pm | 4:49 pm | 5:02 pm | 5:06 pm | 5:18 pm |
| 4:42 pm | 4:53 pm | 5:08 pm | 5:21 pm | 5:25 pm | 5:37 pm |
| 5:01 pm | 5:12 pm | 5:27 pm | 5:40 pm | 5:44 pm | 5:56 pm |
| 5:20 pm | 5:31 pm | 5:46 pm | 5:59 pm | 6:03 pm | 6:15 pm |
| 5:39 pm | 5:50 pm | 6:05 pm | 6:18 pm | 6:22 pm | 6:34 pm |
| 5:58 pm | 6:09 pm | 6:24 pm | 6:37 pm | 6:41 pm | 6:53 pm |
| 6:17 pm | 6:27 pm | 6:41 pm | 6:53 pm | 6:57 pm | 7:08 pm |
| 6:34 pm | 6:44 pm | 6:58 pm | | | |
| 6:51 pm | 7:01 pm | 7:15 pm | 7:27 pm | 7:31 pm | 7:42 pm |
| 7:21 pm | 7:31 pm | 7:45 pm | 7:56 pm | 7:59 pm | 8:08 pm |
| 7:31 pm | 7:41 pm | 7:55 pm | | | |
| 7:51 pm | 8:01 pm | 8:15 pm | 8:26 pm | 8:29 pm | 8:38 pm |
| 8:23 pm | 8:32 pm | 8:45 pm | 8:55 pm | 8:58 pm | 9:06 pm |
| 8:53 pm | 9:02 pm | 9:15 pm | 9:25 pm | 9:28 pm | 9:36 pm |
| 9:23 pm | 9:32 pm | 9:45 pm | 9:55 pm | 9:58 pm | 10:06 pm |
| 9:53 pm | 10:02 pm | 10:15 pm | 10:25 pm | 10:28 pm | 10:36 pm |
| 10:23 pm | 10:32 pm | 10:45 pm | 10:55 pm | 10:58 pm | |
|
|
‡ This trip leaves one minute later on Saturday.
|
|
UCLA to Venice
|
|
Ackerman Terminal
|
Wilshire & Bonsall (VA)
|
Wilshire & Bundy
|
4th & Santa Monica
|
Windward & Pacific
|
Venice & Walgrove
|
| | 6:27 am | 6:30 am | 6:41 am | 6:53 am | 7:03 am |
| | 6:57 am | 7:00 am | 7:11 am | 7:23 am | 7:33 am |
| 7:16 am | 7:22 am | 7:25 am | 7:36 am | 7:48 am | 7:58 am |
| 7:41 am | 7:47 am | 7:50 am | 8:01 am | 8:13 am | 8:23 am |
| 8:06 am | 8:12 am | 8:15 am | 8:26 am | 8:38 am | 8:48 am |
| 8:36 am | 8:42 am | 8:45 am | 8:58 am | 9:11 am | 9:21 am |
| 9:01 am | 9:07 am | 9:10 am | 9:23 am | 9:36 am | 9:46 am |
| 9:22 am | 9:29 am | 9:33 am | 9:48 am | 10:01 am | 10:11 am |
| 9:41 am ‡ | 9:48 am ‡ | 9:52 am ‡ | 10:07 am ‡ | 10:20 am ‡ | 10:30 am |
| | 10:07 am ‡ | 10:11 am ‡ | 10:26 am ‡ | 10:39 am ‡ | 10:49 am |
| 10:20 am ‡ | 10:27 am ‡ | 10:31 am ‡ | 10:46 am ‡ | 10:59 am ‡ | 11:09 am |
| 10:38 am | 10:46 am | 10:50 am | 11:06 am | 11:20 am | 11:31 am |
| 10:58 am | 11:06 am | 11:10 am | 11:26 am | 11:40 am | 11:51 am |
| 11:17 am | 11:25 am | 11:29 am | 11:45 am | 11:59 am | 12:10 pm |
| 11:37 | 11:45 | 11:49 | 12:05 pm | 12:19 pm | 12:30 pm |
| | 12:00 pm | 12:04 pm | 12:20 pm | 12:34 pm | 12:45 pm |
| 12:04 pm | 12:13 pm | 12:17 pm | 12:34 pm | 12:48 pm | 1:00 pm |
| 12:24 pm | 12:33 pm | 12:37 pm | 12:54 pm | 1:08 pm | 1:20 pm |
| 12:43 pm | 12:52 pm | 12:56 pm | 1:13 pm | 1:27 pm | 1:39 pm |
| 1:01 pm | 1:10 pm | 1:14 pm | 1:31 pm | 1:45 pm | 1:57 pm |
| 1:20 pm | 1:29 pm | 1:33 pm | 1:50 pm | 2:04 pm | 2:16 pm |
| 1:39 pm | 1:48 pm | 1:52 pm | 2:09 pm | 2:23 pm | 2:35 pm |
| 1:58 pm | 2:07 pm | 2:11 pm | 2:28 pm | 2:42 pm | 2:54 pm |
| 2:17 pm | 2:26 pm | 2:30 pm | 2:47 pm | 3:01 pm | 3:13 pm |
| 2:36 pm | 2:45 pm | 2:49 pm | 3:06 pm | 3:20 pm | 3:32 pm |
| 2:55 pm | 3:04 pm | 3:08 pm | 3:25 pm | 3:39 pm | 3:51 pm |
| 3:14 pm | 3:23 pm | 3:27 pm | 3:44 pm | 3:58 pm | 4:10 pm |
| 3:33 pm | 3:42 pm | 3:46 pm | 4:03 pm | 4:17 pm | 4:29 pm |
| 3:52 pm | 4:01 pm | 4:05 pm | 4:22 pm | 4:36 pm | 4:48 pm |
| 4:11 pm | 4:20 pm | 4:24 pm | 4:41 pm | 4:55 pm | 5:07 pm |
| 4:30 pm | 4:39 pm | 4:43 pm | 5:00 pm | 5:14 pm | 5:26 pm |
| 4:49 pm | 4:58 pm | 5:02 pm | 5:19 pm | 5:33 pm | 5:45 pm |
| 5:08 pm | 5:17 pm | 5:21 pm | 5:38 pm | 5:52 pm | 6:04 pm |
| 5:27 pm | 5:36 pm | 5:40 pm | 5:57 pm | 6:11 pm | 6:23 pm |
| 5:46 pm | 5:55 pm | 5:59 pm | 6:16 pm | 6:30 pm | 6:42 pm |
| 6:07 pm | 6:15 pm | 6:19 pm | 6:35 pm | 6:49 pm | 7:00 pm |
| 6:27 pm | 6:35 pm | 6:39 pm | 6:55 pm | 7:09 pm | 7:20 pm |
| 6:47 pm | 6:55 pm | 6:59 pm | 7:15 pm | 7:29 pm | 7:40 pm |
| 7:17 pm | 7:25 pm | 7:29 pm | 7:45 pm | 7:59 pm | 8:10 pm |
| 7:47 pm | 7:55 pm | 7:59 pm | 8:15 pm | 8:29 pm | 8:40 pm |
| 8:20 pm | 8:27 pm | 8:30 pm | 8:45 pm | 8:58 pm | 9:08 pm |
| 8:50 pm | 8:57 pm | 9:00 pm | 9:15 pm | 9:28 pm | 9:38 pm |
| 9:20 pm | 9:27 pm | 9:30 pm | 9:45 pm | 9:58 pm | 10:08 pm |
| 9:51 pm | 9:57 pm | 10:00 pm | 10:15 pm | 10:28 pm | 10:38 pm |
| 10:21 pm | 10:27 pm | 10:30 pm | 10:45 pm | 10:58 pm | |
| 10:51 pm | 10:57 pm | 11:00 pm | 11:15 pm | 11:28 pm | |
|
|
‡ This trip leaves two to three minutes later on Saturday.
|
|
|