|
|
|
Brentwood to Culver City
|
|
Moraga & Sepulveda
|
Sunset & Barrington
|
Bundy & Wilshire
|
Bundy & Pico
|
Centinela & Venice
|
Centinela & Culver
|
| — | — | 6:07am | 6:12am | 6:17am | 6:23am |
| — | — | 6:22am | 6:27am | 6:32am | 6:38am |
| — | 6:28am | 6:34am | 6:40am | 6:46am | 6:53am |
| — | — | 6:49am | 6:55am | 7:01am | 7:08am |
| 6:48am | 6:54am | 7:00am | 7:06am | 7:12am | 7:20am |
| — | *7:06am | 7:12am | 7:18am | 7:24am | 7:32am |
| 7:21am | 7:27am | 7:35am | 7:42am | 7:49am | 7:57am |
| 7:34am | 7:40am | 7:48am | 7:55am | 8:02am | 8:10am |
| 7:47am | 7:53am | 8:01am | 8:08am | 8:15am | 8:23am |
| 8:00am | 8:06am | 8:14am | 8:21am | 8:28am | 8:36am |
| 8:13am | 8:19am | 8:27am | 8:34am | 8:41am | 8:49am |
| 8:26am | 8:32am | 8:40am | 8:47am | 8:54am | 9:02am |
| 8:39am | 8:45am | 8:53am | 9:00am | 9:07am | 9:14am |
| 8:57am | 9:03am | 9:10am | 9:17am | 9:24am | 9:32am |
| 9:12am | 9:18am | 9:25am | 9:32am | 9:39am | 9:47am |
| 9:27am | 9:33am | 9:40am | 9:47am | 9:54am | 10:02am |
| 9:57am | 10:03am | 10:10am | 10:17am | 10:24am | 10:32am |
| 10:27am | 10:33am | 10:40am | 10:47am | 10:54am | 11:02am |
| 10:57am | 11:03am | 11:10am | 11:17am | 11:24am | 11:32am |
| 11:27am | 11:33am | 11:40am | 11:47am | 11:54am | 12:02pm |
| 11:57am | 12:03pm | 12:10pm | 12:17pm | 12:24pm | 12:32pm |
| 12:27pm | 12:33pm | 12:40pm | 12:47pm | 12:54pm | 1:02pm |
| 12:57pm | 1:03pm | 1:10pm | 1:17pm | 1:24pm | 1:32pm |
| — | *1:17pm | 1:25pm | 1:32pm | 1:40pm | 1:49pm |
| 1:26pm | 1:32pm | 1:40pm | 1:47pm | 1:55pm | 2:04pm |
| — | *1:47pm | 1:55pm | 2:02pm | 2:10pm | 2:19pm |
| 1:56pm | 2:02pm | 2:10pm | 2:17pm | 2:25pm | 2:34pm |
| — | *2:17pm | 2:25pm | 2:32pm | 2:40pm | 2:49pm |
| 2:26pm | 2:32pm | 2:40pm | 2:47pm | 2:55pm | 3:04pm |
| — | *2:42pm | 2:50pm | 2:57pm | 3:05pm | 3:14pm |
| 2:47pm | 2:53pm | 3:02pm | 3:10pm | 3:18pm | 3:28pm |
| 3:01pm | 3:07pm | 3:16pm | 3:25pm | 3:34pm | 3:44pm |
| 3:15pm | 3:22pm | 3:31pm | 3:40pm | 3:50pm | 4:01pm |
| 3:30pm | 3:37pm | 3:46pm | 3:55pm | 4:05pm | 4:16pm |
| 3:44pm | 3:51pm | 4:00pm | 4:10pm | 4:21pm | 4:32pm |
| 3:59pm | 4:06pm | 4:15pm | 4:25pm | 4:36pm | 4:47pm |
| 4:12pm | 4:19pm | 4:29pm | 4:40pm | 4:51pm | 5:03pm |
| 4:27pm | 4:34pm | 4:44pm | 4:55pm | 5:06pm | 5:18pm |
| 4:42pm | 4:49pm | 4:59pm | 5:10pm | 5:21pm | 5:33pm |
| 4:56pm | 5:02pm | 5:12pm | 5:23pm | 5:34pm | 5:48pm |
| 5:11pm | 5:17pm | 5:27pm | 5:38pm | 5:49pm | 6:03pm |
| 5:26pm | 5:32pm | 5:42pm | 5:53pm | 6:04pm | 6:18pm |
| 5:41pm | 5:47pm | 5:57pm | 6:08pm | 6:19pm | 6:33pm |
| 5:56pm | 6:02pm | 6:12pm | 6:23pm | 6:34pm | 6:48pm |
| 6:11pm | 6:17pm | 6:27pm | 6:37pm | 6:48pm | 7:00pm |
| 6:27pm | 6:33pm | 6:42pm | 6:50pm | 6:59pm | 7:08pm |
| 6:40pm | 6:46pm | 6:55pm | 7:03pm | 7:12pm | 7:21pm |
| 7:01pm | 7:06pm | 7:13pm | 7:20pm | 7:27pm | 7:35pm |
| 7:31pm | 7:36pm | 7:42pm | 7:48pm | 7:54pm | 8:01pm |
| 8:01pm | 8:06pm | 8:12pm | 8:18pm | 8:24pm | 8:31pm |
| 8:31pm | 8:36pm | 8:42pm | 8:48pm | 8:54pm | 9:01pm |
|
|
* This trip starts service on Sunset at Woodburn 2 minutes earlier./Este viaje
empieza dos minutos antes en Sunset y Woodburn.
Sunday schedules are operated on the following holidays:/Los horarios del domingo se operan en los siguientes dias festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Subject to change without notice/Sujeto a cambio sin previo aviso.
|
|
Culver City to Brentwood
|
|
Culver & Centinela
|
Venice & Centinela
|
Pico & Bundy
|
Bundy & Wilshire
|
Sunset & Barrington
|
Moraga & Sepulveda
|
| 5:59am | 6:03am | 6:09am | 6:15am | 6:23am | — |
| 6:14am | 6:18am | 6:24am | 6:30am | 6:38am | 6:43am |
| 6:29am | 6:33am | 6:39am | 6:46am | 6:55am | 7:00am |
| 6:43am | 6:47am | 6:54am | 7:01am | 7:10am | 7:16am |
| 6:55am | 7:00am | 7:07am | 7:14am | 7:23am | 7:29am |
| 7:07am | 7:12am | 7:19am | 7:26am | 7:35am | 7:41am |
| 7:18am | 7:23am | 7:30am | 7:37am | 7:47am | 7:54am |
| 7:30am | 7:35am | 7:42am | 7:49am | 7:59am | 8:06am |
| 7:41am | 7:47am | 7:55am | 8:03am | 8:13am | 8:20am |
| 7:53am | 7:59am | 8:07am | 8:15am | 8:25am | 8:32am |
| 8:05am | 8:11am | 8:20am | 8:29am | 8:39am | 8:47am |
| 8:17am | 8:23am | 8:32am | 8:41am | 8:51am | 5:59am |
| 8:30am | 8:36am | 8:45am | 8:54am | 9:04am | 9:12am |
| 8:43am | 8:49am | 8:57am | 9:06am | 9:15am | 9:22am |
| 8:58am | 9:04am | 9:12am | 9:21am | 9:30am | 9:37am |
| 9:13am | 9:18am | 9:25am | 9:33am | 9:42am | 9:49am |
| 9:28am | 9:33am | 9:40am | 9:48am | 9:57am | 10:04am |
| 9:43am | 9:48am | 9:55am | 10:03am | 10:12am | 10:19am |
| 9:58am | 10:03am | *10:10am | — | — | — |
| 10:13am | 10:18am | 10:25am | 10:33am | 10:42am | 10:49am |
| 10:43am | 10:48am | 10:55am | 11:03am | 11:12am | 11:19am |
| 11:13am | 11:18am | 11:25am | 11:33am | 11:42am | 11:49am |
| 11:43am | 11:48am | 11:55am | 12:02pm | 12:10pm | 12:16pm |
| 12:13pm | 12:18pm | 12:25pm | 12:32pm | 12:40pm | 12:46pm |
| 12:43pm | 12:48pm | 12:55pm | 1:02pm | 1:10pm | 1:16pm |
| 1:13pm | 1:18pm | 1:25pm | 1:32pm | 1:40pm | 1:46pm |
| 1:43pm | 1:48pm | 1:55pm | 2:02pm | 2:10pm | 2:16pm |
| 1:58pm | 3:03pm | 2:10pm | 2:18pm | 2:27pm | 2:34pm |
| 2:13pm | 2:18pm | 2:25pm | 2:33pm | 2:42pm | 2:49pm |
| 2:28pm | 2:33pm | 2:40pm | 2:48pm | 2:57pm | 3:04pm |
| 3:43pm | 2:48pm | 2:55pm | 3:03pm | 3:12pm | 3:19pm |
| 2:58pm | 3:03pm | 3:10pm | 3:18pm | 3:27pm | 3:34pm |
| 3:12pm | 3:16pm | 3:23pm | 3:31pm | 3:41pm | 3:50pm |
| 3:27pm | 3:31pm | 3:38pm | 3:46pm | 3:56pm | 4:05pm |
| 3:42pm | 3:46pm | 3:53pm | 4:01pm | 4:11pm | 4:20pm |
| — | — | 4:03pm | 4:11pm | 4:21pm | 4:30pm |
| 4:00pm | 4:04pm | 4:12pm | 4:20pm | 4:31pm | 4:42pm |
| 4:15pm | 4:19pm | 4:27pm | 4:35pm | 4:46pm | 4:57pm |
| 4:30pm | 4:34pm | 4:42pm | 4:50pm | 5:02pm | 5:15pm |
| 4:45pm | 4:49pm | 4:57pm | 5:05pm | 5:17pm | 5:30pm |
| 5:00pm | 5:04pm | 5:12pm | 5:20pm | 5:32pm | 5:45pm |
| 5:15pm | 5:19pm | 5:27pm | 5:35pm | 5:48pm | 6:00pm |
| 5:30pm | 5:34pm | 5:42pm | 5:50pm | 6:02pm | 6:15pm |
| 5:45pm | 5:49pm | 5:57pm | 6:05pm | 6:17pm | 6:30pm |
| 6:00pm | 6:04pm | 6:12pm | 6:20pm | 6:32pm | 6:45pm |
| 6:15pm | 6:19pm | 6:26pm | 6:34pm | 6:44pm | — |
| 6:30pm | 6:34pm | 6:41pm | *6:48pm | — | — |
| 6:45pm | 6:49pm | 6:55pm | *7:02pm | — | — |
| 6:55pm | 6:59pm | 7:05pm | 7:12pm | 7:20pm | 7:27pm |
| 7:15pm | 7:19pm | 7:25pm | 7:32pm | 7:40pm | 7:47pm |
| 7:30pm | 7:34pm | 7:40pm | *7:46pm | — | — |
| 7:45pm | 7:49pm | 7:55pm | 8:02pm | 8:10pm | 8:17pm |
| 8:05pm | 8:09pm | 8:15pm | *8:21pm | — | — |
| 8:35pm | 8:39pm | 8:45pm | *8:51pm | — | — |
| 9:05pm | 9:09pm | 9:15pm | *9:21pm | — | — |
|
|
* Final passenger drop-off on Wilshire at Yale./ Bajada final del pasajero en
Wilshire y Yale.
Sunday schedules are operated on the following holidays:/Los horarios del domingo se operan en los siguientes dias festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Subject to change without notice/Sujeto a cambio sin previo aviso.
|
|
|