|
|
|
Brentwood to Culver City
|
|
Moraga & Sepulveda
|
Sunset & Barrington
|
Bundy & Wilshire
|
Pico & Bundy
|
Venice & Centinela
|
Culver & Centinela
|
| — | — | 6:19am | 6:24am | 6:30am | 6:37am |
| — | *6:38am | 6:44am | 6:49am | 6:55am | 7:02am |
| — | 6:55am | 7:01am | 7:06am | 7:12am | 7:19am |
| — | 7:15am | 7:21am | 7:26am | 7:32am | 7:39am |
| — | *7:35am | 7:41am | 7:46am | 7:52am | 7:59am |
| 7:47am | 7:53am | 7:59am | 8:05am | 8:11am | 8:18am |
| 8:07am | 8:13am | 8:19am | 8:25am | 8:31am | 8:38am |
| 8:27am | 8:33am | 8:39am | 8:45am | 8:51am | 8:58am |
| 8:47am | 8:53am | 8:59am | 9:05am | 9:11am | 9:18am |
| 9:07am | 9:13am | 9:19am | 9:25am | 9:31am | 9:38am |
| 9:27am | 9:33am | 9:39am | 9:45am | 9:52am | 9:59am |
| 9:47am | 9:53am | 9:59am | 10:05am | 10:12am | 10:19am |
| 10:07am | 10:13am | 10:19am | 10:25am | 10:32am | 10:39am |
| 10:27am | 10:33am | 10:39am | 10:45am | 10:52am | 10:59am |
| 10:47am | 10:53am | 10:59am | 10:05am | 11:12am | 11:19am |
| 11:07am | 11:14am | 11:21am | 11:27am | 11:34am | 11:42am |
| 11:29am | 11:36am | 11:43am | 11:49am | 11:56am | 12:04pm |
| 11:51am | 11:58am | 12:05pm | 12:11pm | 12:18pm | 12:26pm |
| 12:12pm | 12:19pm | 12:26pm | 12:33pm | 121:40pm | 12:49pm |
| 12:34pm | 12:41pm | 12:48pm | 12:55pm | 1:02pm | 1:11pm |
| 12:56pm | 1:03pm | 1:10pm | 1:17pm | 1:24pm | 1:33pm |
| 1:18pm | 1:25pm | 1:32pm | 1:39pm | 1:46pm | 1:55pm |
| 1:40pm | 1:47pm | 1:54pm | 2:01pm | 2:08pm | 2:17pm |
| 2:02pm | 2:09pm | 2:16pm | 2:23pm | 2:30pm | 2:39pm |
| 2:24pm | 2:31pm | 2:38pm | 2:45pm | 2:52pm | 3:01pm |
| 2:46pm | 2:53pm | 3:00pm | 3:07pm | 3:14pm | 3:23pm |
| 3:08pm | 3:15pm | 3:22pm | 3:29pm | 3:36pm | 3:45pm |
| 3:30pm | 3:37pm | 3:44pm | 3:51pm | 3:58pm | 4:07pm |
| 3:52pm | 3:59pm | 4:06pm | 4:13pm | 4:20pm | 4:29pm |
| 4:14pm | 4:21pm | 4:28pm | 4:35pm | 4:42pm | 4:51pm |
| 4:36pm | 4:43pm | 4:50pm | 4:57pm | 5:04pm | 5:13pm |
| 5:01pm | 5:07pm | 5:14pm | 5:20pm | 5:27pm | 5:35pm |
| 5:21pm | 5:27pm | 5:34pm | 5:40pm | 5:47pm | 5:55pm |
| 5:41pm | 5:47pm | 5:54pm | 6:00pm | 6:07pm | 6:15pm |
| 6:01pm | 6:07pm | 6:14pm | 6:20pm | 6:27pm | 6:35pm |
| 6:30pm | 6:36pm | 6:43pm | 6:49pm | 6:55pm | 7:02pm |
| 7:00pm | 7:06pm | 7:13pm | 7:19pm | 7:25pm | 7:32pm |
| 7:31pm | 7:36pm | 7:42pm | 7:48pm | 7:54pm | 8:01pm |
| 8:01pm | 8:06pm | 8:12pm | 8:18pm | 8:24pm | 8:31pm |
|
|
Sunday schedules are operated on the following holidays:/Los horarios del domingo se operan en los siguientes dias festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Subject to change without notice/Sujeto a cambio sin previo aviso.
|
|
Culver City to Brentwood
|
|
Culver & Centinela
|
Venice & Centinela
|
Pico & Bundy
|
Bundy & Wilshire
|
Sunset & Barrington
|
Moraga & Sepulveda
|
| 6:20am | 6:24am | 6:30am | 6:36am | 6:43am | — |
| 6:45am | 6:49am | 6:55am | 7:01am | 7:08am | — |
| 7:09am | 7:13am | 7:19am | 7:25am | 7:32am | 7:38am |
| 7:29am | 7:33am | 7:39am | 7:45am | 7:52am | 7:58am |
| 7:49am | 7:53am | 7:59am | 8:05am | 8:12am | 8:18am |
| 8:08am | 8:13am | 8:19am | 8:25am | 8:33am | 8:39am |
| 8:28am | 8:33am | 8:39am | 8:45am | 8:53am | 8:59am |
| 8:48am | 8:53am | 8:59am | 9:05am | 9:13am | 9:19am |
| 9:08am | 9:13am | 9:19am | 9:25am | 9:33am | 9:39am |
| 9:28am | 9:33am | 9:39am | 9:46am | 9:55am | 10:01am |
| 9:48am | 9:53am | 9:59am | 10:06am | 10:15am | 10:21am |
| 10:08am | 10:13am | 10:19am | 10:26am | 10:35am | 10:41am |
| 10:28am | 10:33am | 10:39am | 10:46am | 10:55am | 11:01am |
| 10:48am | 10:53am | 10:59am | 11:06am | 11:15am | 11:21am |
| 11:08am | 11:13am | 11:19am | 11:26am | 11:35am | 11:41am |
| 11:29am | 11:34am | 11:41am | 11:49am | 11:58am | 12:05pm |
| 11:51am | 11:56am | 12:03pm | 12:11pm | 12:20pm | 12:27pm |
| 12:13pm | 12:18pm | 12:25pm | 12:33pm | 12:42pm | 12:49pm |
| 12:35pm | 12:40pm | 12:47pm | 12:55pm | 1:04pm | 1:11pm |
| 12:57pm | 1:02pm | 1:09pm | 1:17pm | 1:26pm | 1:33pm |
| 1:19pm | 1:24pm | 1:31pm | 1:39pm | 1:48pm | 1:55pm |
| 1:41pm | 1:46pm | 1:53pm | 2:01pm | 2:10pm | 2:17pm |
| 2:03pm | 2:08pm | 2:15pm | 2:23pm | 2:32pm | 2:39pm |
| 2:25pm | 2:30pm | 2:37pm | 2:45pm | 2:54pm | 3:01pm |
| 2:47pm | 2:52pm | 2:59pm | 3:07pm | 3:16pm | 3:23pm |
| 3:09pm | 3:14pm | 3:21pm | 3:29pm | 3:38pm | 3:45pm |
| 3:31pm | 3:36pm | 3:43pm | 3:51pm | 4:00pm | 4:07pm |
| 3:53pm | 3:58pm | 4:05pm | 4:13pm | 4:22pm | 4:29pm |
| 4:15pm | 4:20pm | 4:27pm | 4:35pm | 4:44pm | 4:51pm |
| 4:39pm | 4:43pm | 4:49pm | 4:56pm | 5:04pm | 5:11pm |
| 5:00pm | 5:04pm | 5:10pm | 5:17pm | 5:25pm | 5:32pm |
| 5:20pm | 5:24pm | 5:30pm | 5:37pm | 5:45pm | 5:52pm |
| 5:45pm | 5:49pm | 5:55pm | 6:02pm | 6:10pm | 6:17pm |
| 6:05pm | 6:09pm | 6:15pm | *6:21pm | — | — |
| 6:25pm | 6:29pm | 6:35pm | 6:41pm | 6:48pm | 6:54pm |
| 6:45pm | 6:49pm | 6:55pm | 7:01pm | 7:08pm | 7:14pm |
| 7:15pm | 7:19pm | 7:25pm | 7:31pm | 7:38pm | 7:44pm |
| 7:35pm | 7:39pm | 7:45pm | *7:51pm | — | — |
| 8:05pm | 8:09pm | 8:15pm | *8:21pm | — | — |
| 8:35pm | 8:39pm | 8:45pm | *8:51pm | — | — |
|
|
Sunday schedules are operated on the following holidays:/Los horarios del domingo se operan en los siguientes dias festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Subject to change without notice/Sujeto a cambio sin previo aviso.
|
|
|