|
|
|
|
Monday - Friday Schedule
|
|
Line 2 Wilshire Blvd. Venice
|
|
|
|
|
Venice to UCLA
|
|
Venice & Walgrove
|
Pacific & Windward
|
4th & Santa Monica
|
Wilshire & Bundy
|
Wilshire & Bonsall
|
Hilgard Terminal
|
| 6:04am | 6:14am | 6:26am | 6:38am | 6:41am | *‡6:50am |
| — | 6:28am | 6:40am | 6:51am | 6:54am | 7:05am |
| 6:30am | 6:40am | 6:52am | 7:04am | 7:07am | 7:19am |
| 6:44am | 6:54am | 7:06am | 7:18am | 7:21am | 7:33am |
| 6:59am | 7:09am | 7:21am | 7:33am | 7:36am | 7:48am |
| 7:11am | 7:21am | 7:34am | 7:47am | 7:51am | 8:04am |
| 7:26am | 7:36am | 7:49am | 8:02am | 8:06am | 8:19am |
| 7:41am | 7:51am | 8:04am | 8:17am | 8:21am | 8:34am |
| 7:56am | 8:06am | 8:19am | 8:32am | 8:36am | 8:49am |
| 8:11am | 8:21am | 8:34am | 8:47am | 8:51am | 9:04am |
| 8:26am | 8:36am | 8:49am | 9:02am | 9:06am | 9:19am |
| 8:41am | 8:51am | 9:04am | 9:17am | 9:21am | 9:34am |
| 8:55am | 9:05am | 9:18am | 9:32am | 9:36am | 9:50am |
| 9:10am | 9:20am | 9:33am | 9:47am | 9:51am | 10:05am |
| 9:25am | 9:35am | 9:48am | 10:02am | 10:06am | 10:20am |
| 9:38am | 9:49am | 10:02am | 10:17am | 10:21am | 10:36am |
| 9:58am | 10:09am | 10:22am | 10:37am | 10:41am | 10:56am |
| 10:18am | 10:29am | 10:42am | 10:57am | 11:01am | 11:16am |
| 10:38am | 10:49am | 11:02am | 11:17am | 11:21am | 11:36am |
| 10:58am | 11:09am | 11:22am | 11:37am | 11:41am | 11:56am |
| 11:18am | 11:29am | 11:42am | 11:57am | 12:01pm | 12:16pm |
| 11:36pm | 11:47pm | 12:01pm | 12:17pm | 12:22pm | 12:37pm |
| 11:56pm | 12:07pm | 12:21pm | 12:37pm | 12:42pm | 12:57pm |
| 12:16pm | 12:27pm | 12:41pm | 12:57pm | 1:02pm | 1:17pm |
| — | — | 12:56pm | 1:12pm | 1:17pm | 1:32pm |
| 12:36pm | 12:47pm | 1:01pm | 1:17pm | 1:22pm | 1:37pm |
| 12:56pm | 1:07pm | 1:21pm | 1:37pm | 1:42pm | 1:57pm |
| 1:16pm | 1:27pm | 1:41pm | 1:57pm | 2:02pm | 2:17pm |
| — | — | 1:54pm | 2:10pm | 2:15pm | 2:30pm |
| 1:36pm | 1:47pm | 2:01pm | 2:17pm | 2:22pm | 2:37pm |
| 1:53pm | 2:05pm | 2:20pm | 2:37pm | 2:42pm | 2:58pm |
| 2:08pm | 2:20pm | 2:35pm | 2:52pm | 2:57pm | 3:13pm |
| 2:23pm | 2:35pm | 2:50pm | 3:07pm | 3:12pm | 3:28pm |
| 2:38pm | 2:50pm | 3:05pm | 3:22pm | 3:27pm | 3:43pm |
| 2:53pm | 3:05pm | 3:20pm | 3:37pm | 3:42pm | 3:58pm |
| 3:08pm | 3:20pm | 3:35pm | 3:52pm | 3:57pm | 4:13pm |
| 3:23pm | 3:35pm | 3:50pm | 4:07pm | 4:12pm | 4:28pm |
| 3:38pm | 3:50pm | 4:05pm | 4:23pm | 4:28pm | 4:44pm |
| 3:53pm | 4:05pm | 4:20pm | 4:38pm | 4:43pm | 4:59pm |
| 4:08pm | 4:20pm | 4:35pm | 4:53pm | 4:58pm | 5:14pm |
| 4:23pm | 4:35pm | 4:50pm | 5:08pm | 5:13pm | 5:29pm |
| 4:38pm | 4:50pm | 5:05pm | 5:23pm | 5:28pm | 5:44pm |
| 4:53pm | 5:05pm | 5:20pm | 5:38pm | 5:43pm | 5:59pm |
| 5:08pm | 5:20pm | 5:35pm | 5:53pm | 5:58pm | 6:14pm |
| 5:28pm | 5:40pm | 5:55pm | 6:13pm | 6:18pm | 6:34pm |
| 5:50pm | 6:01pm | 6:15pm | 6:31pm | 6:35pm | 6:50pm |
| 6:10pm | 6:21pm | 6:35pm | 6:51pm | 6:55pm | 7:10pm |
| 6:30pm | 6:41pm | 6:55pm | 7:11pm | 7:15pm | 7:30pm |
| 6:51pm | 7:01pm | 7:15pm | 7:28pm | 7:31pm | 7:42pm |
| 7:21pm | 7:31pm | 7:45pm | 7:58pm | 8:01pm | 8:12pm |
| 7:51pm | 8:01pm | 8:15pm | 8:28pm | 8:31pm | 8:42pm |
| 8:23pm | 8:32pm | 8:45pm | 8:57pm | 9:00pm | 9:09pm |
| 8:53pm | 9:02pm | 9:15pm | 9:27pm | 9:30pm | 9:39pm |
| 9:23pm | 9:32pm | 9:45pm | 9:57pm | 10:00pm | *‡10:08pm |
| 9:53pm | 10:02pm | 10:15pm | 10:27pm | 10:30pm | *‡10:38pm |
| 10:15pm | 10:24pm | *10:37pm | — | — | — |
|
|
* Final drop-off on wilshire blvd. at 6th St./ Bajada final en Wilshire Blvd. y 6th St.
‡ Serves Ackerman Terminal - NOT Hilgard Terminal/
Viaja al Terminal Ackerman - No viaja al Terminal Hilgard
Sunday schedules are operated on the following holidays:/Los horarios del domingo se operan en los siguientes dias festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Subject to change without notice/Sujeto a cambio sin previo aviso.
|
|
UCLA to Venice
|
|
Hilgrad Terminal
|
Wilshire & Bonsall (VA)
|
Wilshire & Bundy
|
4th & Santa Monica
|
Windward & Pacific
|
Venice & Walgrove
|
| — | 6:25am | 6:28am | 6:40am | 6:53am | 7:04am |
| — | — | — | 6:55am | 7:08am | 7:19am |
| — | 6:52am | 6:55am | 7:09am | 7:22am | 7:34am |
| ‡6:59am | 7:06am | 7:09am | 7:23am | 7:36am | 7:48am |
| 7:11am | 7:21am | 7:24am | 7:38am | 7:51am | 8:03am |
| 7:26am | 7:36am | 7:39am | 7:53am | 8:06am | 8:18am |
| 7:40am | 7:50am | 7:54am | 8:09am | 8:22am | 8:34am |
| 7:55am | 8:05am | 8:09am | 8:24am | 8:37am | 8:49am |
| 8:10am | 8:20am | 8:24am | 8:39am | 8:52am | 9:04am |
| 8:25am | 8:35am | 8:39am | 8:54am | 9:07am | 9:19am |
| 8:40am | 8:50am | 8:54am | 9:09am | 9:22am | 9:34am |
| 8:55am | 9:05am | 9:09am | 9:24am | 9:37am | 9:49am |
| 9:10am | 9:20am | 9:24am | 9:39am | 9:52am | 10:04am |
| 9:27am | 9:38am | 9:42am | 9:58am | 10:12am | 10:24am |
| 9:47am | 9:58am | 10:02am | 10:18am | 10:32am | 10:44am |
| 10:07am | 10:18am | 10:22am | 10:38am | 10:52am | 11:04am |
| 10:27am | 10:38am | 10:42am | 10:58am | 11:12am | 11:24am |
| 10:47am | 10:58am | 11:02am | 11:18am | 11:32am | 11:44am |
| 11:07am | 11:18am | 11:22am | 11:38am | 11:52am | 12:04pm |
| 11:27am | 11:38am | 11:42am | 11:58am | 12:12pm | 12:24pm |
| 11:44pm | 11:56pm | 12:01pm | 12:18pm | 12:32pm | 12:44pm |
| 12:04pm | 12:16pm | 12:21pm | 12:38pm | 12:52pm | 1:04pm |
| 12:24pm | 12:36pm | 12:41pm | 12:58pm | 1:12pm | 1:24pm |
| 12:44pm | 12:56pm | 1:01pm | 1:18pm | 1:32pm | 1:44pm |
| 1:04pm | 1:16pm | 1:21pm | 1:38pm | 1:52pm | 2:04pm |
| 1:24pm | 1:36pm | 1:41pm | 1:58pm | 2:12pm | 2:24pm |
| 1:40pm | 1:52pm | 1:57pm | 2:14pm | 2:28pm | 2:40pm |
| 1:53pm | 2:06pm | 2:11pm | 2:30pm | 2:44pm | 2:57pm |
| 2:08pm | 2:21pm | 2:26pm | 2:45pm | 2:59pm | 3:12pm |
| 2:23pm | 2:36pm | 2:41pm | 3:00pm | 3:14pm | 3:27pm |
| 2:38pm | 2:51pm | 2:56pm | 3:15pm | 3:29pm | 3:42pm |
| 2:53pm | 3:06pm | 3:11pm | 3:30pm | 3:44pm | 3:57pm |
| 3:08pm | 3:21pm | 3:26pm | 3:45pm | 3:59pm | 4:12pm |
| 3:23pm | 3:36pm | 3:41pm | 4:00pm | 4:14pm | 4:27pm |
| 3:38pm | 3:51pm | 3:56pm | 4:15pm | 4:29pm | 4:42pm |
| 3:53pm | 4:06pm | 4:11pm | 4:30pm | 4:44pm | 4:57pm |
| 4:07pm | 4:21pm | 4:26pm | 4:46pm | 5:01pm | 5:14pm |
| 4:22pm | 4:36pm | 4:41pm | 5:01pm | 5:16pm | 5:29pm |
| 4:37pm | 4:51pm | 4:56pm | 5:16pm | 5:31pm | 5:44pm |
| 4:52pm | 5:06pm | 5:11pm | 5:31pm | 5:46pm | 5:59pm |
| 5:07pm | 5:21pm | 5:26pm | 5:46pm | 6:01pm | 6:14pm |
| 5:22pm | 5:36pm | 5:41pm | 6:01pm | 6:16pm | 6:29pm |
| 5:37pm | 5:51pm | 5:56pm | 6:16pm | 6:31pm | 6:44pm |
| 5:52pm | 6:06pm | 6:11pm | 6:31pm | 6:46pm | 6:59pm |
| 6:15pm | 6:27pm | 6:32pm | 6:49pm | 7:03pm | 7:14pm |
| 6:31pm | 6:43pm | 6:48pm | 7:05pm | 7:19pm | 7:30pm |
| 6:55pm | 7:06pm | 7:10pm | 7:25pm | 7:39pm | 7:49pm |
| 7:15pm | 7:26pm | 7:30pm | 7:45pm | 7:59pm | 8:09pm |
| 7:48pm | 7:57pm | 8:00pm | 8:15pm | 8:28pm | 8:38pm |
| 8:18pm | 8:27pm | 8:30pm | 8:45pm | 8:58pm | 9:08pm |
| 8:48pm | 8:57pm | 9:00pm | 9:15pm | 9:28pm | 9:38pm |
| 9:20pm | 9:28pm | 9:31pm | 9:45pm | 9:58pm | 10:08pm |
| 9:50pm | 9:58pm | 10:01pm | 10:15pm | 10:28pm | 10:38pm |
| ‡10:21pm | 10:28pm | 10:31pm | 10:45pm | 10:58pm | — |
| ‡10:51pm | 10:58pm | 11:01pm | 11:15pm | 11:28pm | — |
|
|
‡ Serves Ackerman Terminal - NOT Hilgard Terminal/
Viaja al Terminal Ackerman - No viaja al Terminal Hilgard
Sunday schedules are operated on the following holidays:/Los horarios del domingo se operan en los siguientes dias festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Subject to change without notice/Sujeto a cambio sin previo aviso.
|
|
|